tamaki
| Name | tamaki |
|---|---|
| Age | 21 |
| Size | T160 B100 (I) W57 H88 |
| 5/11 (MON) | 12:00 ~ 23:30 |
|---|---|
| 5/12 (TUE) | 12:00 ~ 23:30 |
| 5/13 (WED) | 12:00 ~ 23:30 |
| 5/14 (THU) | |
| 5/15 (FRI) | |
| 5/16 (SAT) | |
| 5/17 (SUN) |
| Name | tamaki |
|---|---|
| Age | 21 |
| Size | T160 B100 (I) W57 H88 |
| 5/11 (MON) | 12:00 ~ 23:30 |
|---|---|
| 5/12 (TUE) | 12:00 ~ 23:30 |
| 5/13 (WED) | 12:00 ~ 23:30 |
| 5/14 (THU) | |
| 5/15 (FRI) | |
| 5/16 (SAT) | |
| 5/17 (SUN) |